






























Property Attributes
- MLS#W7830577
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Northdale
- NeighborhoodCarrollwood Oaks
- Zip33624
- StyleTownhouse
- Year Built1987
- Taxes682
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1188
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
FLORIDA LUXURY REALTY INC
Data Source:
Stellar MLS
Property Description
BEAUTIFUL 2 BEDROOM, 2.5 BATHROOM TOWNHOME IN CARROLLWOOD OAKS! This floorplan combines the kitchen, dining, and living areas downstairs providing the perfect space for entertaining or spending quality time with family! The two spacious bedrooms are upstairs and both are equipped with their own bathroom! Both bedrooms have ceiling fans and the master provides a view of the pond! Other features of this home include its 1/2 bath downstairs, laundry room, and screened-in lanai out back! The AC unit is about 2 years old. Carrollwood Oaks is located in central Carrollwood and provides easy access to the Veterans Expressway and Dale Mabry! The low HOA fee of $110 includes use of the community pool, playground, and park! It also covers exterior paint of the buildings, landscaping, and keeping the wall and entrance sign looking great! This one won't last, schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Cannella-HB Elementary School | Pierce-HB Middle School | Leto-HB High School |
Price History | |
---|---|
2/6/2021 | Listed $175,000 |
General Features
Additional Rooms | Attic, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Pool |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Cannella-HB |
Exterior Features | Fenced |
Facing Direction | West |
Floor Number | 2 |
Flooring | Carpet, Vinyl |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Leto-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33624 - Tampa / Northdale |
Middle/Junior High School | Pierce-HB |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 110.00 |
Parking Features | Guest, Off Street |
Patio/Porch Features | Covered, Porch, Rear Porch, Screened |
Pet Restrictions | Confirm with HOA |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CARROLLWOOD OAKS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Street Lights |
Year Built | 1987 |
Zoning | PD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1188.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Street Paved |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1453 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool