







Property Attributes
- MLS#U8115386
- TypeCondos
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodSpoonbill Landings At Perico Bay
- Zip34209
- StyleBungalow
- Year Built1991
- Taxes4423
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
JACK KELLER INC
Data Source:
Stellar MLS
Property Description
Rarely available and under 5 minutes to Anna Maria Island and it’s beautiful beaches. Tucked into beautiful Perico Bay Club with every amenity you could wish for. Kayak launch with kayak storage, sports courts, pool, exercise room, club house all in a tropical environment. Both bedrooms are suites with their very own fully equipped bathrooms and large walk in closets. Amazing views of the lake can be seen from the open deck, the screened porch, the living room or the master bedroom. This unit comes fully furnished all the way down to the towels! Just bring your tooth brush and start living! Arrangements can be made to update as little or as much of the condo if that is desired, but it is 100% ready to move in as is.
Price History | |
---|---|
3/5/2021 | Listed $310,000 |
General Features
Additional Rooms | Florida Room, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Washer |
Architectural Style | Bungalow |
Association Amenities | Cable, Clubhouse, Dock, Shuffleboard Court, Tennis Court(s) |
Association Fee Includes | Cable TV, Community Pool, Insurance, Internet, Maintenance Grounds, Pest Control, Pool Maintenance, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Pool, Racquetball, Sidewalk, Tennis Courts |
Condo Fees Term | Monthly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Irrigation System, Storage, Tennis Court(s) |
Facing Direction | West |
Floor Number | 1 |
Flooring | Carpet, Linoleum |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 525.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s) |
Levels | One |
MLS Area | 34209 - Bradenton/Palma Sola |
Monthly HOA Amount | 175.00 |
Parking Features | Assigned, Off Street |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Screened |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security Gate |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Spoonbill Landing At Perico |
Subdivision Name | SPOONBILL LANDINGS AT PERICO BAY |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Township | 34 |
Unit Number | 1217 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available |
Year Built | 1991 |
Zoning | PDP |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1368.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1676.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x10 |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3607 |
Vegetation | Mature Landscaping |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool