

















Property Attributes
- MLS#A4495680
- TypeMobile Home
- CountySARASOTA
- CityLongboat Key
- AreaLongboat Key
- NeighborhoodTwin Shores Mobile Home
- Zip34228
- StyleMobile Home
- Year Built1970
- Taxes2057
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage660
- Lot Size871 SqFt
Listing Provided Courtesy Of:
NEXTHOME EXCELLENCE
Data Source:
Stellar MLS
Property Description
Come own your slice of paradise here at Unit 89. Twin Shores is a great Gulf to Bay community on Longboat Key. This close knit community has so much to offer its residents with private beach access on one side of the community and a private marina on the other side. There is also a community pool and clubhouse to enjoy. Unit 89 is in a great location of the park. It's away from the entrance and just one street to the marina. This two bedroom, one and a half bathroom with lots of closet space has some nice updates throughout. Recently the flooring and subflooring was redone and there is a new A/C that still has a warranty. Come see what Florida living is all about!
Price History | |
---|---|
3/26/2021 | Listed $200,000 |
General Features
Appliances | Built-In Oven, Freezer, Refrigerator |
---|---|
Association Fee Includes | Maintenance Grounds, Manager, Pool Maintenance, Sewer, Trash |
Association Y/N | Yes |
Body Type | Single Wide |
Community Features | Buyer Approval Required, Pool |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Balcony |
Facing Direction | East |
Flooring | Laminate |
HOA Fee | 645.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Built in Features, Eating Space In Kitchen |
Levels | One |
MLS Area | 34228 - Longboat Key |
Minimum Lease Period | 2 Months |
Monthly HOA Amount | 215.00 |
Pets Allowed | No |
Property Description | Corner Unit, In M/H Community |
Property SubType | Mobile Home |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Twin Shores Mobile Home |
Subdivision Name | TWIN SHORES MOBILE HOME |
Terms | Cash |
Township | 36S |
Unit Number | 89 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights |
Water Access Type | Bay/Harbor, Beach - Access Deeded, Gulf/Ocean to Bay, Marina |
Water Access Y/N | Yes |
Year Built | 1970 |
Zoning | R6MX |
Interior Features
Living Area | 660.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Crawlspace |
---|---|
Lot Features | Corner Lot, Near Marina, Street Private |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 1020 |
Water Extras | Dock - Slip 1st Come, Seawall - Concrete |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool