



























Property Attributes
- MLS#A4488469
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodVilano Ph 1
- Zip34240
- StyleSingle Family Residence
- Year Built2016
- Taxes6337
- Price$ 825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3524
- Lot Size1 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Data Source:
Stellar MLS
Property Description
4 bedroom, 4.5 bath split plan home on over 1 acre of fenced waterfront land. Great room open to kitchen and dining area make this ideal for family living. Both living and dining areas open to large screened pool and relaxation area. Outdoor area is plumbed & wired for kitchen. 250 gal propane tank supplies gas for heated pool & spa ( also has solar heat for cost savings). Office/den located on first floor. 2nd floor has three ensuite bedrooms and an ample game room. All appliances have been upgraded from builder models. The exterior has a fenced garden area & an outdoor shed. Property has full irrigation system using water from lake. Closets have upgraded shelving and a 55 gallon water heater. The three car garage provides plenty of vehicle and storage space. The location provides a superior private living situation and is located within minutes of everything one should need. You must see this to fully appreciate all it has to offer.
Elementary School | Middle School | High School |
---|---|---|
Tatum Ridge Elementary | McIntosh Middle | Sarasota High |
Price History | |
---|---|
1/18/2021 | Listed $825,000 |
General Features
Additional Water Information | Pond is toward rear of property outside fenced area |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air, Zoned |
Elementary School | Tatum Ridge Elementary |
Exterior Features | Fenced, Irrigation System, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 240.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump, Zoned |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34240 - Sarasota |
Middle/Junior High School | McIntosh Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 240.00 |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Screened |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Not Applicable |
Subdivision Name | VILANO PH 1 |
Terms | Cash, Conventional |
Township | 36S |
Utilities | Cable Connected, Electricity Connected, Propane, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2016 |
Zoning | RE2 |
Interior Features
Living Area | 3524.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Fencing | Other, Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | In County, Street Private |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43600 |
Water Frontage Feet Pond | 100 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool