












































































Property Attributes
- MLS#A4484167
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodEsplanade Ph I
- Zip34211
- StyleFlorida
- Year Built2012
- Taxes4788
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2607
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Presenting the one you have been dreaming of! This immaculate home with an open, flowing floorplan offers resort-style, maintenance-free living in the heart of the Esplanade of Lakewood Ranch. With three bedrooms, two and a half bathrooms, a den, living, dining and family rooms and a spacious kitchen this home provides ample space for work-life balance or the fun and relaxation of retirement. Enjoy the heated pool and spa, outdoor kitchen and plenty of room for seating, dining and sunning while overlooking a peaceful water view. Well-appointed throughout with large ceramic tile on the diagonal in all main living areas, crown molding, granite counters, tiled backsplash and center island in kitchen, soothing wall paint and window coverings. All of this is nestled in a lushly landscaped lot maintained by the association. To make this dream-come-true even better, you are surrounded by an amazing, amenity-rich community that features a heated resort-style pool and spa, a resistance pool, fitness centers, exercise room, tennis, pickle-ball and bocce ball courts, a Culinary Center with tasting room and bar, library, game room, craft room, open-air bar, massage room, billiard room, outdoor veranda, coffee and tea station catering kitchen, an outdoor barbeque space, fire pit, walking trails in the community, and there is even a formal events lawn, canoe and kayak launch, fenced bark park, and adventure playground. No Golf Membership Required with this property! Dreams do come true! Schedule your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
11/23/2020 | Listed $665,000 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Maintenance, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | 24-Hour Guard, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Grounds, Manager, Pest Control, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Lease, Deed Restrictions, Fitness, Gated Community, Golf, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1016.00 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), In Wall Pest System, Master Bedroom Downstairs, Open Floorplan, Pest Guard System, Solid Wood Cabinets |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 338.67 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Patio/Porch Features | Covered, Deck, Rear Porch, Screened |
Pet Restrictions | leash laws apply |
Pets Allowed | Yes |
Pool Features | Deck, Heated, In Ground, Lighting, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Key Card Entry, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Esplanade |
Subdivision Name | ESPLANADE PH I |
Terms | Cash, Conventional |
Township | 35S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Available, Public, Sewer Connected, Sprinkler Recycled, Water Connected |
View | Water |
Year Built | 2012 |
Zoning | PDMU/A |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Corridor Access, Inside, Laundry Room |
Living Area | 2607.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | Castello |
---|---|
Building Area Total | 3414.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Cleared, In County, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9657 |
Vegetation | Mature Landscaping |
Water Frontage Feet Pond | 72 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 72 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool