

























Property Attributes
- MLS#A4474033
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodVillage I At Perico Bay 1&2
- Zip34209
- StyleFlorida,Key West
- Year Built1985
- Taxes3470
- Price$ 253,997
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1139
Listing Provided Courtesy Of:
EDGEWATER REAL ESTATE, INC
Property Description
JUST WHAT YOU’VE BEEN LOOKING FOR!! It's the perfect place to call home and waiting just for you! From the minute you walk through the front door this lovely 2 Bedroom/2 Bath home says, “Come relax and enjoy the Florida coastal lifestyle!” Special features include new AC (2018), crown molding, bead board kitchen ceiling for that coastal feel, vaulted ceilings and beautiful new flooring. The lovely open living area is perfect for a quiet evening for two or a casual evening entertaining friends. It’s just a short stroll to the pool, a short walk to the Olympic pool at the clubhouse, or a bicycle ride to Robinson or Neal Preserves. Perico Bay Club offers kayak storage and launch, fishing piers, shuffleboard, tennis and pickle board courts and is only a short distance to the beautiful sandy beaches and world renowned charm of Anna Maria Island and all it has to offer. It’s a lifestyle you wont want to miss! You can see this lovely home with the attached virtual tour or we can schedule a private virtual tour of your very own just give us a call! Don’t miss out on this lovely home, call today!!
Price History | |
---|---|
8/1/2020 | Listed $274,000 |
9/3/2020 | 3% - $267,000 |
9/17/2020 | 5% - $253,997 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Architectural Style | Florida, Key West |
Association Amenities | Maintenance, Pool, Spa/Hot Tub, Vehicle Restrictions |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Private Road, Sewer, Trash, Water |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fishing, Fitness, Gated Community, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts |
Condo Fees | 1785 |
Condo Fees Monthly | 595 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sprinkler Metered |
Facing Direction | West |
Floor Number | 1 |
Flooring | Ceramic Tile |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34209 - Bradenton/Palma Sola |
Minimum Lease Period | 1 Month |
Number Of Pets | 2 |
Parking Features | Assigned, Covered, Ground Level, Guest, Open |
Patio/Porch Features | Covered, Screened, Side Porch |
Pet Restrictions | See assocition documents to confirm |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, Heated, In Ground |
Property Description | Corner Unit, End Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Perico Bay Club |
Subdivision Name | VILLAGE I AT PERICO BAY 1&2 |
Terms | Cash, Conventional |
Township | 34S |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Sprinkler Recycled, Street Lights |
View | Pool |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Water Body Name | PALMA SOLA BAY |
Year Built | 1985 |
Zoning | PDP |
Interior Features
Furnished Y/N | Partially |
---|---|
Laundry Features | Inside, In Kitchen |
Living Area | 1139.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shutters, Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot, Flood Insurance Required, FloodZone, Greenbelt, In City Limits, Street Paved, Street Private |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras | Dock - Open, Dock - Wood, Fishing Pier |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool