


















































Property Attributes
- MLS#A4472904
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodSilverlake
- Zip34203
- StyleTraditional
- Year Built2005
- Taxes2846
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2337
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
This beautiful and spacious two-story pool home is located on a corner lot in the desirable gated community of Silverlake. This family home layout includes a spacious master bedroom on the first floor that opens onto the screened lanai with a custom pool. There are three additional bedrooms and bonus area upstairs. This kitchen has stainless appliances, a breakfast eating space and opens to the family room. There is a separate dining room and a large interior laundry room. Silverlake is a gated and deed restricted community that is well-maintained and located between Sarasota and Bradenton. The community features wetland and conservation areas, a 17 acre lake and a playground area.
Price History | |
---|---|
7/20/2020 | Listed $415,000 |
8/3/2020 | 4% - $399,900 |
General Features
Additional Rooms | Bonus Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Traditional |
Association Fee Includes | Manager, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Playground, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Fenced, Irrigation System |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 225.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 75.00 |
Number Of Pets | 3 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pet Restrictions | No Doberman Pinschers, Pittbulls, Rotweillers or mixed breeds of those breeds allowed. |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Silverlake |
Subdivision Name | SILVERLAKE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Connected, Sewer Connected |
Year Built | 2005 |
Zoning | PDR/PDMU |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2337.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Shutters |
Exterior Features
Building Area Total | 3045.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 22x24 |
Lot Features | Corner Lot, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7710 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool