






















Property Attributes
- MLS#A4470074
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- Neighborhood0000 Not Part Of A Subdivision
- Zip34241
- StyleSingle Family Residence
- Year Built1963
- Taxes2603
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2363
- Lot Size4.7 Acres
Listing Provided Courtesy Of:
BRIGHT REALTY
Property Description
Investors and Builders Welcome 4.7 Acres with a Pond. Large Kitchen and Dining room combined, Family Room , Separate Living room with Free Standing Stove, 3 bedrooms, 4 bathrooms with 1 bathroom currently having the shower retiled. Den and Bonus room. 3 Car Garage attached with 2 doors automatic. Shed. Lots of privacy. Mature Landscaping with the quiet lifestyle on this Estate yet 1.1 mile from I-75, close to in-town amenities, golf courses and Siesta Key Beach. What are you waiting for
Elementary School | Middle School | High School |
---|---|---|
Lakeview Elementary | Sarasota Middle | Riverview High |
Price History | |
---|---|
6/18/2020 | Listed $600,000 |
General Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Formal Living Room Separate, Great Room |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Refrigerator |
Attached Garage | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Lakeview Elementary |
Exterior Features | Sliding Doors |
Facing Direction | South |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Riverview High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34241 - Sarasota |
Middle/Junior High School | Sarasota Middle |
Minimum Lease Period | No Minimum |
Other Structures | Shed(s) |
Parking Features | Boat, Circular Driveway, Garage Door Opener, Garage Faces Side |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Not Applicable |
Subdivision Name | 0000 NOT PART OF A SUBDIVISION |
Township | 37S |
Utilities | Cable Connected, Electricity Connected |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 1963 |
Zoning | OUE |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Closet |
Living Area | 2363.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Crawlspace, Slab |
Garage Dimensions | 26x20 |
Lot Features | Zoned for Horses |
Lot Size Acres | 4.70 |
Lot Size Square Feet | 204732 |
Vegetation | Mature Landscaping |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool